
Primary & Semi-Finished Metals
Mill & Smelter Products
| Product | Specifications / Grades |
|---|---|
| Aluminium Ingots & Billets | P1020A, 6063, 6061 |
| Copper Cathodes & Wire Rods | LME Grade A |
| Steel Billets & Slabs | 3SP, 5SP, various grades |
Icobo Group supplies metals, recycled materials, ferro alloys, ores, industrial chemicals, fertilizers, and recyclable materials to manufacturers and industries across 50+ countries.
We procure globally and domestically from every major producing country. Below is a summary of our product range — contact us for detailed specifications and pricing.

Ferrous & Non-Ferrous
| Product | Specifications / Grades |
|---|---|
| Aluminium Scrap | Taint Tabor, Tense, Trump, Extrusion, Wheels, Zorba |
| Copper Scrap | Millberry, Birch/Cliff, Berry, Candy |
| Brass Scrap | Honey, Ocean, Ebony grades |

Secondary Metals & Alloys
| Product | Specifications / Grades |
|---|---|
| Aluminium Ingots & Alloys | ADC12, LM6, A356, A380 |
| Copper Cathodes & Billets | Grade A, 99.99% purity |
| Brass Ingots | CuZn alloys, custom compositions |

Mill & Smelter Products
| Product | Specifications / Grades |
|---|---|
| Aluminium Ingots & Billets | P1020A, 6063, 6061 |
| Copper Cathodes & Wire Rods | LME Grade A |
| Steel Billets & Slabs | 3SP, 5SP, various grades |

Steelmaking & Foundry Inputs
| Product | Specifications / Grades |
|---|---|
| Ferro Silicon (FeSi) | 65%, 72%, 75% grades |
| Ferro Manganese (FeMn) | HC, MC, LC grades |
| Silico Manganese (SiMn) | 60/14, 65/16 grades |

Steelmaking & Power Generation
| Product | Specifications / Grades |
|---|---|
| Thermal Coal | NAR 4200–6000 kcal/kg, low ash & sulphur grades |
| Metallurgical Coal (Coking Coal) | Hard coking, semi-soft, PCI coal — CSR 60-72% |
| Steam Coal | GCV 5000–6500 kcal/kg for power plants |

Steelmaking & Foundry Feedstock
| Product | Specifications / Grades |
|---|---|
| Pig Iron | Basic, Foundry, Nodular grades — Fe 92-95% |
| Sponge Iron (DRI) | Direct Reduced Iron — Fe(M) 80-92%, Carbon 1-2.5% |
| Hot Briquetted Iron (HBI) | Compacted DRI — Fe(M) 85-93% |

Mining & Mineral Products
| Product | Specifications / Grades |
|---|---|
| Iron Ore Fines | Fe 58-65%, for sintering & pelletizing |
| Iron Ore Lumps | Fe 60-65%, direct charge to blast furnace |
| Iron Ore Pellets | DR Grade & BF Grade — Fe 63-67% |

Process & Raw Materials
| Product | Specifications / Grades |
|---|---|
| Caustic Soda | Flakes, Pearls, Liquid — 99% |
| Soda Ash | Dense & Light grades |
| Industrial Salts | PDV, Solar, Rock salt |

Agricultural Commodities
| Product | Specifications / Grades |
|---|---|
| Urea | Prilled & Granular — 46% N |
| DAP / MAP | 18-46-0 / 11-52-0 |
| Potash (MOP/SOP) | K₂O 60-62% |

Non-Metallic Materials
| Product | Specifications / Grades |
|---|---|
| Plastic Scrap | PET, HDPE, LDPE, PP, PVC |
| Paper & Cardboard Scrap | OCC, ONP, Mixed waste paper |
| Tyre & Rubber Scrap | Whole, Shredded, Crumb rubber |
* Specifications and grades listed are indicative. Actual availability depends on procurement cycle and market conditions. Contact us for current stock and pricing.
Whether you need metal scrap, recycled metals, ferro alloys, ores, industrial chemicals, or any commodity — get in touch for competitive pricing and reliable supply.